Sizing Chart
Size Chart
A Chest | Measure around the chest under the arms. | |
B Waist | Take the measurement with the tape fitting closely around the waist | |
C Hip | Take the measurement at the widest point. | |
D Inside | Measure from the crotch to the sole of the foot. |
standard men’s | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | Universal | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
46 | S | 26/27 | 177 | 90-93 | 72-81 | 96-97 | 81,5 |
48 | M | 28/29 | 178 | 94-97 | 82-86 | 98-99 | 82 |
50 | M | 30/31 | 179 | 98-101 | 87-91 | 100-102 | 82,5 |
52 | L | 32/33 | 180 | 102-105 | 92-96 | 103-105 | 83 |
54 | L | 34 | 181 | 106-109 | 97-101 | 106-108 | 83,5 |
56 | XL | 36 | 182 | 110-113 | 102-105 | 109-111 | 84 |
58 | XL | 38 | 183 | 114-117 | 106-110 | 112-114 | 84,5 |
60 | XXL | 40 | 184 | 118-121 | 111-114 | 115-117 | 85 |
62 |
XXL |
184 | 122-125 | 115-119 | 118-120 | 85 | |
64 | 3 XL | 184 | 126-129 | 120-124 | 121-125 | 84 | |
66 | 3 XL | 184 | 130-133 | 125-129 | 126-130 | 84 | |
68 | 4 XL | 184 | 134-137 | 130-134 | 131-135 | 83 | |
70 | 4 XL | 184 | 138-141 | 135-139 | 136-140 | 83 | |
72 | 5 XL | 184 | 142-145 | 140-144 | 141-145 | 82 | |
74 | 5 XL | 184 | 146-149 | 145-149 | 146-150 | 82 | |
76 | 6 XL | 184 | 150-153 | 150-154 | 151-155 | 81 | |
78 | 6 XL | 184 | 154-157 | 155-159 | 156-160 | 81 | |
80 | 7 XL | 184 | 158-161 | 160-164 | 161-166 | 80 |
men’s special sizes: slender | |||||||
order sizes |
Body measurementsin cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
94 | L-M | 28/29 | 186 | 94-97 | 82-86 | 98-99 | 86 |
98 | L-M | 30/31 | 187 | 98-101 | 87-91 | 100-102 | 86,5 |
102 | L-L | 32/33 | 188 | 102-105 | 92-96 | 103-105 | 87 |
106 | L-L | 34 | 189 | 106-109 | 97-101 | 106-108 | 87,5 |
110 | L-XL | 36 | 190 | 110-113 | 102-105 | 109-111 | 88 |
men’s special sizes: stocky | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
24 | K-M | 28/29 | 170 | 94-97 | 82-86 | 98-99 | 78 |
25 | K-M | 30/31 | 171 | 98-101 | 87-91 | 100-102 | 78,5 |
26 |
K-L |
32/33 | 172 | 102-105 | 92-96 | 103-105 | 79 |
27 | K-L | 34 | 173 | 106-109 | 97-101 | 106-108 | 79,5 |
28 | K-XL | 36 | 174 | 110-113 | 102-105 | 109-111 | 80 |
29 | K-XL | 38 | 175 | 114-117 | 106-110 | 112-114 | 80,5 |
30 | K-XXL | 40 | 176 | 118-121 | 111-114 | 115-117 | 81 |
men’s larger waist sizes | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
275 | B-L | 34 | 174 | 108-111 | 113-117 | 115-117 | 76 |
285 |
B-XL |
36 | 175 | 112-115 | 118-122 | 118-120 | 76,5 |
295 | B-XL | 38 | 176 | 116-119 | 123-127 | 121-123 | 77 |
305 | B-XXL | 40 | 177 | 120-123 | 128-132 | 124-126 | 77,5 |
315 | B-XXL | 177 | 124-127 | 133-137 | 127-129 | 77,5 | |
325 | B-3XL | 177 | 128-131 | 138-142 | 130-132 | 77,5 | |
335 | B-3XL | 177 | 132-135 | 143-147 | 133-135 | 77,5 | |
345 | B-4XL | 177 | 136-139 | 148-151 | 136-139 | 77,5 | |
355 | B-4XL | 177 | 140-143 | 152-155 | 140-143 | 77,5 |
ladies standard | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
32 | DXXS | 168 | 74-77 | 60-63 | 84-87 | 74-76,5 | |
34 | DXS | 25/26 | 168 | 78-81 | 64-67 | 88-91 | 75-77,5 |
36 | DS | 27/28 | 168 | 82-85 | 68-71 | 92-95 | 76-78,5 |
38 | DS | 29/30 | 168 | 86-89 | 72-75 | 96-99 | 77-79,5 |
40 | DM | 30/31 | 168 | 90-93 | 76-79 | 100-103 | 78-80,5 |
42 | DM | 32 | 168 | 94-97 | 80-84 | 104-107 | 79-81,5 |
44 | DL | 33 | 168 | 98-101 | 85-89 | 108-111 | 79-81,5 |
46 D | DL | 34 | 168 | 102-106 | 90-95 | 112-115 | 80-82,5 |
48 D | DXL | 38 | 168 | 107-112 | 96-101 | 116-119 | 80-82,5 |
50 D | DXL | 40 | 168 | 113-118 | 102-107 | 120-123 | 80-82,5 |
52 D | DXXL | 168 | 119-124 | 108-113 | 124-127 | 81-83,5 |
ladies special sizes: slender | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
76 | L-DS | 29/30 | 176 | 86-89 | 72-75 | 95-97 | 83 |
80 | L-DM | 30/31 | 176 | 90-93 | 76-79 | 98-100 | 83 |
84 | L-DM | 32 | 176 | 94-97 | 80-83 |
101-103 |
83 |
86 | L-DL | 33 | 176 | 98-101 | 84-88 | 104-106 | 83 |
ladies special sizes: stocky | |||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
19 | K-DS | 29/30 | 160 | 86-89 | 72-75 | 95-97 | 73,5 |
20 | K-DM | 30/31 | 160 | 90-93 | 76-79 | 98-100 | 73 |
21 | K-DM | 32 | 160 | 94-97 | 80-83 | 101-103 | 73 |
22 | K-DL | 33 | 160 | 98-101 | 84-88 | 104-106 | 73 |
23 | K-DL | 34 | 160 | 102-106 | 89-93 | 107-109 | 73 |
24 | K-DXL | 38 | 160 | 107-112 | 94-99 | 110-114 | 73 |
ladies larger waist sizes |
|||||||
order sizes |
Body measurements in cm |
||||||
Continental | International | UK | height | chest (A) | waist (B) | hip (C) | inside leg (D) |
B-DM | 20 | 161 | 90-93 | 77-80 | 105-107 | 73,5 | |
B-DM | 21 | 161 | 94-97 | 81-84 | 108-110 | 73 | |
B-DL | 22 | 161 | 98-101 | 85-89 | 111-113 | 73 | |
B-DL | 23 | 161 | 102-106 | 90-94 | 114-116 | 73 | |
B-DXL | 24 | 161 | 107-112 | 95-100 | 117-121 | 73 | |
B-DXL | 161 | 113-118 | 101-107 | 122-126 | 72,5 | ||
B-DXXL | 161 | 119-124 | 108-114 | 127-131 | 72,5 |
kids |
|||||||
order sizes |
Body measurements in cm |
||||||
Continental | height | chest (A) | waist (B) | hip (C) | inside leg (D) | ||
128 | 117-128 | 61-65 | 61-64 | 74-77 | 51-57 | ||
140 | 129-140 | 67-71 | 65-68 | 78-81 | 58-64 | ||
152 | 141-152 | 76-80 | 69-72 | 82-85 | 65-71 | ||
164 | 153-164 | 79-83 | 73-76 | 86-90 | 72-78 |